Featured Member | ||
| Realhyipmonitor.com - RealHYIPMonitor.com - is a new professional monitoring of highly-profitable investment projects - HYIP-projects which provides timely and a solid data about HYIP projects. On a site you can always see the latest news from sphere HYIP. Our pays upto 100% r | ||
European-Monitor.com

Info
Username: Chris
Description: European-Monitor.com - A hyip monitor by the people, for the people | Payment with LR , PM , AP , SP | Professional support on forums by voting , posting
URL: http://european-monitor.com
Category: 1 - HYIP Monitor
Member Since: 2010-01-07
| Site Thumbnail | Alexa Trafic |
|---|---|
Number of Ratings: 2

Latest Reviews
Show All Reviews
2010-05-30 09:36:33
Bad!
Rate and Review This Site
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 116.6 | 739.3 | 0.2 | 0.2 | 0.3 | 0.3 |
| Today | 25 | 69 | 0 | 0 | 1 | 1 |
| Yesterday | 171 | 1,275 | 1 | 1 | 1 | 1 |
| September 06 | 36 | 88 | 0 | 0 | 0 | 0 |
| September 05 | 115 | 1,232 | 1 | 1 | 0 | 0 |
| September 04 | 107 | 533 | 0 | 0 | 0 | 0 |
| September 03 | 62 | 162 | 0 | 0 | 0 | 0 |
| September 02 | 179 | 1,287 | 0 | 0 | 0 | 0 |
| September 01 | 70 | 327 | 0 | 0 | 0 | 0 |
| August 31 | 155 | 989 | 0 | 0 | 1 | 1 |
| August 30 | 246 | 1,431 | 0 | 0 | 0 | 0 |
| Highest | 246 | 1,439 | 3 | 4 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 593.0 | 2,376.4 | 1.4 | 1.4 | 1.2 | 1.2 |
| This Week | 232 | 1,432 | 1 | 1 | 2 | 2 |
| Last Week | 934 | 5,961 | 1 | 1 | 1 | 1 |
| Week 34 | 840 | 2,131 | 2 | 2 | 3 | 3 |
| Week 33 | 683 | 2,033 | 2 | 2 | 1 | 1 |
| Week 32 | 355 | 1,476 | 0 | 0 | 1 | 1 |
| Week 31 | 699 | 2,040 | 2 | 2 | 1 | 1 |
| Week 30 | 804 | 2,445 | 2 | 2 | 1 | 1 |
| Week 29 | 575 | 1,895 | 1 | 1 | 0 | 0 |
| Week 28 | 543 | 2,403 | 2 | 2 | 2 | 2 |
| Week 27 | 265 | 1,948 | 1 | 1 | 0 | 0 |
| Highest | 1,183 | 6,088 | 7 | 8 | 9 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,816.9 | 8,028.6 | 6.7 | 7.0 | 7.4 | 7.7 |
| This Month | 765 | 4,973 | 2 | 2 | 2 | 2 |
| Last Month | 3,123 | 10,682 | 6 | 6 | 7 | 7 |
| July 10 | 2,328 | 10,085 | 8 | 8 | 3 | 3 |
| June 10 | 4,189 | 21,492 | 13 | 14 | 5 | 5 |
| May 10 | 3,232 | 10,425 | 18 | 20 | 14 | 15 |
| April 10 | 987 | 4,380 | 3 | 3 | 1 | 1 |
| March 10 | 2,162 | 12,507 | 12 | 12 | 15 | 15 |
| February 10 | 1,315 | 5,518 | 4 | 4 | 26 | 28 |
| January 10 | 63 | 219 | 1 | 1 | 1 | 1 |
| December 09 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 4,189 | 21,492 | 18 | 20 | 26 | 28 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20,208 | 90,023 | 77 | 83 | 79 | 84 |

